Foods | Calories | Carbs | Fat | Protein |
Breakfast | ||||
Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
Woolworths Homebrand - Lite Milk, 125 ml | 58 | 6g | 2g | 4g |
Yoghurt - Greek Style - Lite - Natural Thick & Creamy (Yoplait), 125 g | 111 | 9g | 6g | 6g |
Kelloggs - Special K - Forest Berries (440g), 37.5 g | 141 | 26g | 0g | 7g |
Lunch | ||||
Great Value - Broccoli, 0.25 cup | 8 | 1g | 0g | 1g |
Vegetable - Zucchini Sliced, Cooked, 1/4 cup | 18 | 4g | 0g | 1g |
Generic - Green Snap Beans, 2.5 beans, 4" long | 6 | 1g | 0g | 1g |
Carrots - Cooked, boiled, drained, without salt, 0.13 cup slices | 7 | 2g | 0g | 0g |
Chicken - Boneless Skinless Breast - 1 Chicken Breast, 3 OZ | 90 | 0g | 1g | 20g |
Vegetable - Slice of Red Onion, 3 thin slice | 15 | 0g | 0g | 0g |
Lee Kum Kee - Cantonese Stirfry Chicken Sauce, 30 g | 39 | 9g | 0g | 0g |
Dinner | ||||
Kraft* - Philadelphia Original Cream Cheese, 45 g | 135 | 3g | 12g | 3g |
Woolworths Home Brand - Sundried Tomatoes, 20 g | 45 | 2g | 3g | 1g |
Mainland - Edam Cheese, 50 g | 174 | 0g | 13g | 13g |
Cauliflower - Raw, 1 cup | 25 | 5g | 0g | 2g |
Sakata - Wholegrain Crackers, 31.25 g | 123 | 22g | 2g | 3g |
Chicken - Boneless Skinless Breast - 1 Chicken Breast, 5 OZ | 150 | 0g | 2g | 33g |
Great Value - Broccoli, 1 cup | 30 | 4g | 0g | 2g |
Snacks | ||||
Aussie Bodies Protein Fx - Lo Carb Mini Protein Bar - Strawberries & Cream, 30 g | 97 | 2g | 3g | 9g |
Nice and Natural - Superfruits Muesli Bar - Cranberry and Blueberry, 30 g | 109 | 20g | 3g | 2g |
Tasti - Nut Deluxe Bar 35g, 1 bar (35g) | 191 | 12g | 13g | 6g |
Nestle - Milo (Nz) 530g Container, 30 g | 124 | 20g | 3g | 4g |
Milk - Reduced fat, 2% milkfat, 0.5 cup | 61 | 6g | 2g | 4g |
TOTAL: | 1,760 | 154g | 65g | 122g |
Food Notes: If every day were like today... You'd weigh 142.6 kg in 5 weeks
Exercise Notes: No exercise
The girls had awesome weight losses this week.
Am seriously considering going low-carb to see how it goes. The great thing about My Fitness Pal is I can look at a summary of food to see how much protein/carbs etc. that I am eating.
I text KS this morning to say "I always think of carbs being bread, pasta, rice etc. never sugar". DUH!
No comments:
Post a Comment