| Foods | Calories | Carbs | Fat | Protein |
| Breakfast | ||||
| the Collective Great Dairy - Passion Fruit Gourmet Probiotic Yoghurt, 125 g | 136 | 19g | 6g | 6g |
| Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
| Kelloggs - Special K - Forest Berries (440g), 40 g | 151 | 28g | 0g | 7g |
| Woolworths Homebrand - Lite Milk, 187.5 ml | 86 | 9g | 3g | 6g |
| M&S Tentation Apple - Apple, 150 g - 1 apple | 68 | 18g | 0g | 1g |
| Lunch | ||||
| NZ - Roast chicken no skin, 100 g | 150 | 0g | 0g | 0g |
| Freyas - Sandwich Thins, Soy & Linseed, 45 g 1 sandwich | 117 | 15g | 2g | 6g |
| Fresh Zone - Herbslaw, 135 g | 44 | 7g | 0g | 2g |
| Alfa One (Nz) - Rice Bran Oil Dressing - Balsamic, 20 ml | 61 | 4g | 5g | 0g |
| Hass - Nature's Partner - Avocado, 0.5 medium (201g) | 125 | 8g | 11g | 0g |
| Dinner | ||||
| Country Goodness (Nz) - Sour Cream, 25 g | 59 | 1g | 6g | 1g |
| Freyas - Sandwich Thins, Soy & Linseed, 45 g 1 sandwich | 117 | 15g | 2g | 6g |
| Prior - Kokt Egg, 2 egg | 140 | 0g | 12g | 14g |
| Generic - NZ Brussel Sprouts, 10 raw | 80 | 17g | 1g | 6g |
| Signature Range (Nz) - Edam Cheese 1kg, 40 g | 138 | 2g | 11g | 10g |
| Generic White - White Mushrooms, Raw (Net Carbs), 1/2 cup | 8 | 1g | 0g | 1g |
| Snacks | ||||
| Milk - Reduced fat, 2% milkfat, 0.25 cup | 31 | 3g | 1g | 2g |
| Vittoria - Original Chocochino - Drinking Chocolate Powder, 6 g | 22 | 5g | 0g | 0g |
| Woolworths Homebrand - Lite Milk, 62.5 ml | 29 | 3g | 1g | 2g |
| Nestle - Milo (Nz) 530g Container, 30 g | 124 | 20g | 3g | 4g |
| TOTAL: | 1689 | 175g | 64g | 74g |
Food Notes: If every day were like today... You'd weigh 139.9 kg in 5 weeks
Decided to start tracking the time I eat meals and also how I am feeling.
| 8.45am - Breakfast |
| 12.45pm - Lunch |
| 7.30pm - Dinner |
| 8.30pm - Snack |
I just about had a meltdown today with tears and bad eating; just took a breath and then everything calmed down in my brain. Seriously though I really wanted some naughty food.
Tara was not well so I did not go to Sh'Bam, but I still went to Britomart (yes, on my own) and did an hour on the cross trainer. I finally cracked 10.3km. I was still disappointed as I thought I would have burned more calories.
| Exercises | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| 29/05 - cross trainer 10.32km (60mins) | 300 | 60 | |||
| TOTALS: | 300 | 60 | 0 | 0 | 0 |
No comments:
Post a Comment