| Foods | Calories | Carbs | Fat | Protein | 
| Breakfast | ||||
| the Collective Great Dairy - Passion Fruit Gourmet Probiotic Yoghurt, 100 g | 109 | 15g | 5g | 5g | 
| Kelloggs - Special K - Forest Berries (440g), 37.5 g | 141 | 26g | 0g | 7g | 
| Woolworths Homebrand - Lite Milk, 125 ml | 58 | 6g | 2g | 4g | 
| Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g | 
| Lunch | ||||
| Great Value - Broccoli, 0.5 cup | 15 | 2g | 0g | 1g | 
| Carrots - Cooked, boiled, drained, without salt, 0.13 cup slices | 7 | 2g | 0g | 0g | 
| Chicken - Boneless Skinless Breast - 1 Chicken Breast, 3 OZ | 90 | 0g | 1g | 20g | 
| Generic - Boiled White Rice Per 100g, 150 g | 185 | 44g | 0g | 3g | 
| Kikkoman - Teriyaki Sauce, 4 Tbsp (15ml) | 60 | 8g | 0g | 4g | 
| L&F - Flat White, 1 cup | 171 | 12g | 10g | 0g | 
| Quick Added Calories, 350 calories | 350 | 0g | 0g | 0g | 
| Dinner | ||||
| the Good Taste Co (Nz) - Homestyle Country Chicken Soup, 300 g | 122 | 16g | 5g | 5g | 
| La Famiglia - Garlic Bread Slices, 150 g | 541 | 52g | 33g | 10g | 
| Metamucil - Orange Fiber Laxative / Fiber Supplement, 1 Tbsp. (12g) | 42 | 12g | 0g | 0g | 
| Floradix - Floravital Liquid Iron and Vitamin Formula, 10 ml | 7 | 2g | 0g | 0g | 
| Snacks | ||||
| Nice and Natural - Superfruits Muesli Bar - Cranberry and Blueberry, 30 g | 109 | 20g | 3g | 2g | 
| TOTAL: | 2010 | 217g | 59g | 61g | 
Food Notes: If every day were like today... You'd weigh 143.3 kg in 5 weeks
Okay, two realisations today. There are under 10 weeks until we go to Raro. UGH! Secondly, if I burn 1000 calories per day and eat slightly less calories the weight is just going to drop off. It potentially means that I could lose about 2kg per week.
So thinking....I would like to exercise 8 times per week. This could be every day, plus an extra workout. Or 4 days doing exercise twice. It would have to be a minimum of 45mins - 1 hour of workout time and could include RPM, xtrainer, walking, biking (or wind-trainer), resistance, Zumba etc. Out of 24 hours in a day surely 1.5-2 hours is doable.
8 x hours sleep
8 x hours work
2 x hours travel
2 x hours exercise
4 x hours relaxing/other time
No comments:
Post a Comment