| Foods | Calories | Carbs | Fat | Protein |
| Breakfast | ||||
| L&F - Flat White, 1 cup | 171 | 12g | 10g | 0g |
| Cheese Scones, 1 serving(s) | 288 | 33g | 12g | 11g |
| Lunch | ||||
| Tegal - Shredded Chicken Classic Roast, 100 g | 128 | 0g | 3g | 26g |
| Great Value - Broccoli, 0.5 cup | 15 | 2g | 0g | 1g |
| Brussels sprouts - Cooked, boiled, drained, with salt, 10 sprout | 86 | 18g | 1g | 5g |
| Mashed Potatoes (Georgia's) - With 2% Milk, 0.5 cup | 63 | 19g | 0g | 2g |
| Dinner | ||||
| Chicken - Breast, meat only, cooked, roasted, 200 g | 330 | 0g | 7g | 62g |
| Great Value - Broccoli, 0.5 cup | 15 | 2g | 0g | 1g |
| Brussels sprouts - Cooked, boiled, drained, with salt, 10 sprout | 86 | 18g | 1g | 5g |
| Home Made - Macaroni & Cheese, 0.5 serving | 250 | 19g | 19g | 10g |
| Snacks | ||||
| Bells Produce Kaitaia, Nz - Satsuma Mandarin, 2 fruit | 70 | 0g | 0g | 0g |
| the Collective Great Dairy - Passion Fruit Gourmet Probiotic Yoghurt, 125 g | 136 | 19g | 6g | 6g |
| Kapiti, Nz Original - Ice Cream, Chocolate Dipped, Boysenberry, 87 g (105ml) | 282 | 28g | 17g | 3g |
| TOTAL: | 1920 | 170g | 76g | 132g |
Food Notes: If every day were like today... You'd weigh 143.3 kg in 5 weeks
Desperate for savoury food for breakfast. Ended up having a cheese scone. May need to try making some high protein, low carb muffiny things to have.
No comments:
Post a Comment