Foods | Calories | Carbs | Fat | Protein |
Breakfast | ||||
Deleted - Mini Wheats Mixed Berry Flavour, 50 g | 173 | 34g | 1g | 5g |
Woolworths Homebrand - Lite Milk, 250 ml | 115 | 13g | 4g | 8g |
Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
Metamucil - Orange Fiber Laxative / Fiber Supplement, 1 Tbsp. (12g) | 42 | 12g | 0g | 0g |
Lunch | ||||
Sushi - Salmon & Avocado Roll, 13.5 pieces | 330 | 54g | 8g | 14g |
Quick Added Calories, 200 calories | 200 | 0g | 0g | 0g |
Dinner | ||||
Chicken Meatloaf Muffins, 2 serving | 263 | 13g | 5g | 6g |
Great Value - Broccoli, 0.5 cup | 15 | 2g | 0g | 1g |
Generic - NZ Brussel Sprouts, 6 raw | 48 | 10g | 0g | 4g |
Snacks | ||||
Baker's Delight - Cheesymite Scroll, 220 g | 684 | 90g | 23g | 30g |
TOTAL: | 1873 | 228g | 41g | 68g |
Food Notes: If every day were like today... You'd weigh 143.1 kg in 5 weeks
Definitely DID NOT need the cheesymite scroll's.
Loved learning to make sushi though and ended up buying everything bar the cucumber and salmon to try making it at home. Excited!
No comments:
Post a Comment