Foods | Calories | Carbs | Fat | Protein |
Breakfast | ||||
Kelloggs - Special K - Forest Berries (440g), 40 g | 151 | 28g | 0g | 7g |
the Collective Dairy - Black Plum Yoghurt, 125 g | 136 | 19g | 6g | 6g |
L&F - Flat White, 1 cup | 171 | 12g | 10g | 0g |
Lunch | ||||
Campbells - Country Ladle Chicken Noodle Soup, 500 g | 244 | 31g | 4g | 18g |
Chicken Meatloaf Muffins, 1 serving | 132 | 7g | 3g | 3g |
Bells Produce Kaitaia, Nz - Satsuma Mandarin, 2 fruit | 70 | 0g | 0g | 0g |
Dinner | ||||
Prior - Kokt Egg, 2 egg | 140 | 0g | 12g | 14g |
Hass - Nature's Partner - Avocado, 0.25 medium (201g) | 63 | 4g | 6g | 0g |
Oroweat - Whole Wheat Sandwich Thins, 1.5 bun | 180 | 35g | 2g | 8g |
Signature Range (Nz) - Edam Cheese 1kg, 80 g | 276 | 4g | 21g | 19g |
Snacks | ||||
Nice and Natural - Superfruits Raspberry and Pomegranate, 30 g | 115 | 19g | 3g | 2g |
TOTAL: | 1678 | 159g | 67g | 77g |
Food Notes: If every day were like today... You'd weigh 139.6 kg in 5 weeks
I have not had cheese all week so I thought I would add some to my poached egg and avocado dinner. I weighed it for the FIRST TIME EVER....OMG 20g is NOTHING! NOTHING. Gutted. No wonder I have put on so much weight...I have been eating shit loads more cheese than I should be. :(
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
24/05 - cross trainer 7.73km (45mins) | 280 | 45 | |||
TOTALS: | 280 | 45 | 0 | 0 | 0 |
No comments:
Post a Comment