Foods | Calories | Carbs | Fat | Protein |
Breakfast | ||||
Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
Kelloggs - Special K - Forest Berries (440g), 40 g | 151 | 28g | 0g | 7g |
Woolworths Homebrand - Lite Milk, 187.5 ml | 86 | 9g | 3g | 6g |
the Collective Dairy - Black Plum Yoghurt, 125 g | 136 | 19g | 6g | 6g |
Lunch | ||||
Chicken Meatloaf Muffins, 2 serving | 263 | 13g | 5g | 6g |
Alfa One (Nz) - Rice Bran Oil Dressing - Balsamic, 20 ml | 61 | 4g | 5g | 0g |
Fresh Zone - Herbslaw, 90 g | 30 | 5g | 0g | 1g |
Lisa's - Organic Hummus - Roasted Garlic, 20 g | 50 | 4g | 3g | 2g |
Generic - NZ Carrots, 0.5 cup | 26 | 6g | 0g | 1g |
Dinner | ||||
NZ - Roast chicken no skin, 180 g | 270 | 0g | 0g | 0g |
Fresh Zone - Herbslaw, 112.5 g | 37 | 6g | 0g | 2g |
Alfa One (Nz) - Rice Bran Oil Dressing - Balsamic, 25 ml | 76 | 5g | 6g | 0g |
Generic - Avocado-Small, 0.25 avocado | 60 | 2g | 4g | 1g |
Woolworths - French Bread Stick, 4 slices, 30g | 120 | 0g | 0g | 0g |
Snacks | ||||
Musashi - Meal Replacement Vanilla (3 level scoops), 40 g | 128 | 16g | 1g | 12g |
Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11g | 5g | 8g |
Woolworths Homebrand - Lite Milk, 125 ml | 58 | 6g | 2g | 4g |
Nestle - Milo (Nz) 530g Container, 45 g | 186 | 29g | 5g | 5g |
TOTAL: | 1863 | 163g | 45g | 61g |
Food Notes: If every day were like today... You'd weigh 141.7 kg in 5 weeks
Branched out and tried a new favour of my favourite yoghurt. Dark Plum by Collective Dairy. So, so good! Apparently their new flavour is going to be Tart Cherry...cannot wait!
Eating was not as good yesterday and I ended up having bread at dinner and then milo before bed. *sigh*
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
23/05 - cross trainer 45mins | 287 | 45 | |||
TOTALS: | 287 | 45 | 0 | 0 | 0 |
No comments:
Post a Comment