Foods | Calories | Carbs | Fat | Protein |
Lunch | ||||
Mainland - Edam Cheese, 100 g | 348 | 0g | 27g | 27g |
Walmart Bakery - Cheese Bread Loaf, 1/2 loaf 2oz | 600 | 84g | 20g | 24g |
Dinner | ||||
Great Value - Broccoli, 0.5 cup | 15 | 2g | 0g | 1g |
Carrots - Cooked, boiled, drained, without salt, 0.5 cup slices | 27 | 6g | 0g | 1g |
Cauliflower - Raw, 0.5 cup | 13 | 3g | 0g | 1g |
Chicken - Boneless Skinless Breast - 1 Chicken Breast, 5 OZ | 150 | 0g | 2g | 33g |
Generic - Sauvignon Blanc Nz, 562.5 mls | 384 | 0g | 0g | 0g |
Generic - Polenta, 2 - 1/2" slices | 70 | 15g | 0g | 2g |
Banana - Medium , 1 medium | 105 | 27g | 0g | 1g |
Tip Top - Chocolate Ice Cream, 50 g | 101 | 11g | 6g | 1g |
Tip Top (Nz) - Vanilla Ice Cream, 50 g | 101 | 12g | 5g | 1g |
Tip Top (Nz) - Cookies N Cream Ice Cream, 50 g | 116 | 15g | 6g | 1g |
Generic - Homemade Fried French Fries (1small Potato), 1.5 small potato | 341 | 45g | 15g | 0g |
Homemade - Garlic Bread- Olivio, 2 slice | 150 | 0g | 7g | 0g |
TOTAL: | 2521 | 220g | 88g | 93g |
Food Notes: If every day were like today... You'd weigh 146.0 kg in 5 weeks
Had a massive sleep in and then watched a lot of TV and just chilled out. I always know when I need sleep as I get these really revolting dark shadows under my eyes.
So yep, dinner was a total disaster. Need to understand that I do not need to have dessert after a big meal.
No comments:
Post a Comment