| Foods | Calories | Carbs | Fat | Protein |
| Breakfast | ||||
| the Collective Great Dairy - Passion Fruit Gourmet Probiotic Yoghurt, 100 g | 109 | 15g | 5g | 5g |
| Kelloggs - Special K - Forest Berries (440g), 37.5 g | 141 | 26g | 0g | 7g |
| Metamucil - Orange Fiber Laxative / Fiber Supplement, 1 Tbsp. (12g) | 42 | 12g | 0g | 0g |
| Floradix - Floravital Liquid Iron and Vitamin Formula, 10 ml | 7 | 2g | 0g | 0g |
| Woolworths Homebrand - Lite Milk, 125 ml | 58 | 6g | 2g | 4g |
| Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
| Lunch | ||||
| Cdf - French Stick, 100 g | 245 | 51g | 1g | 8g |
| Tomato - 5 Slices, 0.5 container (5 medium slices ea.) | 10 | 2g | 0g | 0g |
| Lettuce - Green leaf, raw, 0.5 cup shredded | 3 | 1g | 0g | 0g |
| Cheese Mild Cheddar - Grated, 30 g | 120 | 1g | 10g | 10g |
| Dinner | ||||
| Kraft* - Philadelphia Original Cream Cheese, 45 g | 135 | 3g | 12g | 3g |
| Chicken - Boneless Skinless Breast - 1 Chicken Breast, 4 OZ | 120 | 0g | 2g | 26g |
| Great Value - Broccoli, 0.25 cup | 8 | 1g | 0g | 1g |
| Bouton Dor - Camembert Cheese Nz, 125 g | 344 | 2g | 29g | 21g |
| Snacks | ||||
| Nice and Natural - Superfruits Muesli Bar - Cranberry and Blueberry, 30 g | 109 | 20g | 3g | 2g |
| Freshlife - Banana Chips, 120 g | 616 | 67g | 36g | 3g |
| TOTAL: | 2070 | 209g | 100g | 90g |
Food Notes: If every day were like today... You'd weigh 143.6 kg in 5 weeks
I am really pissed off with myself. I want to exercise and I just need to stop procrastinating and do it.
Looked at the prices for renting a treadmill for home. Too expensive so may as well go to the gym at night if that's the case. Seriously I have until 8.30pm Monday - Thursday to get to the gym. So if that means that I go at night as well, then that's what I have to do. The other options are Box Slim, Swimming or doing a quick ride after work. I hate the dark nights!
No comments:
Post a Comment