Foods | Calories | Carbs | Fat | Protein |
Breakfast | ||||
Kelloggs - Special K - Forest Berries (440g), 37.5 g | 141 | 26g | 0g | 7g |
Danone Activia - Intensely Creamy Strawberry Yoghurt, 120 g | 117 | 15g | 4g | 6g |
Woolworths Homebrand - Lite Milk, 125 ml | 58 | 6g | 2g | 4g |
Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
Lunch | ||||
Campbells - Country Ladle Chicken Noodle Soup, 500 g | 244 | 31g | 4g | 18g |
Dinner | ||||
Great Value - Broccoli, 2 cup | 60 | 8g | 0g | 4g |
Chicken - Boneless Skinless Breast - 1 Chicken Breast, 5 OZ | 150 | 0g | 2g | 33g |
Mushrooms - Raw, 1 cup, pieces or slices | 15 | 2g | 0g | 2g |
Country Goodness (Nz) - Sour Cream, 75 g | 177 | 3g | 17g | 3g |
Mainland (Nz) - Edam Cheese, 50 g | 174 | 0g | 13g | 13g |
Snacks | ||||
Nice and Natural - Superfruits Muesli Bar - Cranberry and Blueberry, 30 g | 109 | 20g | 3g | 2g |
Tasti - Nut Deluxe Bar 35g, 1 bar (35g) | 191 | 12g | 13g | 6g |
Nestle - Milo (Nz) 530g Container, 30 g | 124 | 20g | 3g | 4g |
Milk - Reduced fat, 2% milkfat, 0.5 cup | 61 | 6g | 2g | 4g |
TOTAL: | 1624 | 149g | 63g | 106g |
Food Notes: If every day were like today... You'd weigh 141.6 kg in 5 weeks
Okay, so somewhere I have lost a day. Weird.
A bit sore from Sunday's walk. I did not have enough for lunch and was absolutely starving like a zombie at dinner time. Need to get my lunches sorted to include more vegetables to fill me up.
No exercise.
No comments:
Post a Comment