| Foods | Calories | Carbs | Fat | Protein |
| Breakfast | ||||
| the Collective Great Dairy - Passion Fruit Gourmet Probiotic Yoghurt, 125 g | 136 | 19g | 6g | 6g |
| Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
| Kelloggs - Special K - Forest Berries (440g), 40 g | 151 | 28g | 0g | 7g |
| Woolworths Homebrand - Lite Milk, 187.5 ml | 86 | 9g | 3g | 6g |
| M&S Tentation Apple - Apple, 150 g - 1 apple | 68 | 18g | 0g | 1g |
| Lunch | ||||
| Great Value - Broccoli, 0.25 cup | 8 | 1g | 0g | 1g |
| Carrots - Cooked, boiled, drained, without salt, 0.13 cup slices | 7 | 2g | 0g | 0g |
| Chicken - Boneless Skinless Breast - 1 Chicken Breast, 3 OZ | 90 | 0g | 1g | 20g |
| Generic - Boiled White Rice Per 100g, 150 g | 185 | 44g | 0g | 3g |
| Kikkoman - Teriyaki Sauce, 4 Tbsp (15ml) | 60 | 8g | 0g | 4g |
| Lemon Coconut Slice (L&F), 1 serving(s) | 370 | 41g | 20g | 7g |
| Dinner | ||||
| Generic - Boiled White Rice Per 100g, 150 g | 185 | 44g | 0g | 3g |
| Chicken - Boneless Skinless Breast - 1 Chicken Breast, 4 OZ | 120 | 0g | 2g | 26g |
| Lisa's - Organic Hummus - Roasted Garlic, 20 g | 50 | 4g | 3g | 2g |
| Fresh Zone - Herbslaw, 135 g | 44 | 7g | 0g | 2g |
| Snacks | ||||
| Woolworths Homebrand - Lite Milk, 62.5 ml | 29 | 3g | 1g | 2g |
| Nestle - Milo (Nz) 530g Container, 30 g | 124 | 20g | 3g | 4g |
| TOTAL: | 1716 | 248g | 39g | 94g |
Food Notes: If every day were like today... You'd weigh 141.4 kg in 5 weeks
| 8.45am - Breakfast |
| 1pm - Lunch |
| 6.45pm - Dinner |
I still wish I had kept to my exercise schedule and gotten my eating sorted earlier. The time is running out. I would just like to be under 140kg when we get to Raro as that would be the lightest I have been in years.
Did not make it to the gym. So will be going on Friday night and then over the weekend. I just needed a bit of a break.