Foods | Calories | Carbs | Fat | Protein |
Breakfast | ||||
Freyas - Sandwich Thins, Soy & Linseed, 45 g 1 sandwich | 117 | 15g | 2g | 6g |
Lisa's - Organic Hummus - Roasted Garlic, 20 g | 50 | 4g | 3g | 2g |
the Collective Great Dairy - Passion Fruit Gourmet Probiotic Yoghurt, 125 g | 136 | 19g | 6g | 6g |
L&F - Flat White, 1 cup | 171 | 12g | 10g | 0g |
Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
Woolworths Homebrand - Lite Milk, 187.5 ml | 86 | 9g | 3g | 6g |
Lunch | ||||
Great Value - Broccoli, 0.25 cup | 8 | 1g | 0g | 1g |
Carrots - Cooked, boiled, drained, without salt, 0.13 cup slices | 7 | 2g | 0g | 0g |
Chicken - Boneless Skinless Breast - 1 Chicken Breast, 3 OZ | 90 | 0g | 1g | 20g |
Generic - Boiled White Rice Per 100g, 150 g | 185 | 44g | 0g | 3g |
Kikkoman - Teriyaki Sauce, 4 Tbsp (15ml) | 60 | 8g | 0g | 4g |
Dinner | ||||
Nutra - Corn chips (plain), 60 g | 310 | 37g | 16g | 5g |
Chicken - Boneless Skinless Breast - 1 Chicken Breast, 2 OZ | 60 | 0g | 1g | 13g |
Budget - Chopped Tomatoes In Juice, 100 g | 17 | 3g | 0g | 1g |
Delmaine Js - Four Bean Mix, 62.5 g (Half drained can) | 39 | 4g | 0g | 5g |
Generic - Pumpkin - Baked/Roasted/Boiled (No Fat Added), 0.5 cup | 24 | 6g | 0g | 1g |
Snacks | ||||
Nice and Natural - Superfruits Raspberry and Pomegranate, 30 g | 115 | 19g | 3g | 2g |
AWW Chocolate Cake, 1 serving | 286 | 44g | 11g | 5g |
TOTAL: | 1764 | 227g | 56g | 80g |
Food Notes: If every day were like today... You'd weigh 141.6 kg in 5 weeks
8.45am - Breakfast |
1pm - Lunch |
4pm - Snack |
7pm - Dinner |
8.15pm - Snack |
I really wanted a bloody cheese scone yesterday. Bakery was sold out. Then nothing savoury at Little & Friday. Gutted.
Did no exercise. Means we have to attempt Friday night at the gym and then walking, the gym and a bike ride over the weekend.
No comments:
Post a Comment