Foods | Calories | Carbs | Fat | Protein |
Breakfast | ||||
Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
Woolworths Homebrand - Lite Milk, 187.5 ml | 86 | 9g | 3g | 6g |
Cheese Scones, 2 serving(s) | 576 | 67g | 24g | 21g |
Lunch | ||||
Great Value - Broccoli, 0.25 cup | 8 | 1g | 0g | 1g |
Carrots - Cooked, boiled, drained, without salt, 0.13 cup slices | 7 | 2g | 0g | 0g |
Chicken - Boneless Skinless Breast - 1 Chicken Breast, 3 OZ | 90 | 0g | 1g | 20g |
Generic - Boiled White Rice Per 100g, 150 g | 185 | 44g | 0g | 3g |
Kikkoman - Teriyaki Sauce, 4 Tbsp (15ml) | 60 | 8g | 0g | 4g |
Dinner | ||||
Pasta - Spinach, Ricotta & Parmesan - Fresh Tortellini (Frescarini), 1/2 packet (225g) | 372 | 62g | 7g | 16g |
Frescarini - Creamy Tomato & Mushroom Fresh Sauce, 100 g | 138 | 7g | 12g | 2g |
Frescarini - Chicken and Garlic Fresh Ravioli, 112.5 g | 227 | 35g | 5g | 0g |
Snacks | ||||
Griffins - Hundreds and Thousands, 4 biscuits | 200 | 27g | 9g | 0g |
AWW Chocolate Cake, 1 serving | 286 | 44g | 11g | 5g |
TOTAL: | 2238 | 306g | 72g | 78g |
Food Notes: If every day were like today... You'd weigh 143.8 kg in 5 weeks
8.45am - breakfast
12.30pm - lunch
6.30pm - dinner
What can I say....Friday paved the way for a really terrible eating weekend. I did not track my food after about midday on Saturday.
No comments:
Post a Comment