Foods | Calories | Carbs | Fat | Protein |
Breakfast | ||||
Milk - Reduced fat, 2% milkfat, 0.5 cup | 61 | 6g | 2g | 4g |
Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
Kelloggs - Special K - Forest Berries (440g), 40 g | 151 | 28g | 0g | 7g |
M&S Tentation Apple - Apple, 150 g - 1 apple | 68 | 18g | 0g | 1g |
the Collective Dairy - Black Plum Yoghurt, 125 g | 136 | 19g | 6g | 6g |
Lunch | ||||
Great Value - Broccoli, 0.25 cup | 8 | 1g | 0g | 1g |
Carrots - Cooked, boiled, drained, without salt, 0.13 cup slices | 7 | 2g | 0g | 0g |
Chicken - Boneless Skinless Breast - 1 Chicken Breast, 3 OZ | 90 | 0g | 1g | 20g |
Generic - Boiled White Rice Per 100g, 150 g | 185 | 44g | 0g | 3g |
Kikkoman - Teriyaki Sauce, 4 Tbsp (15ml) | 60 | 8g | 0g | 4g |
Bells Produce Kaitaia, Nz - Satsuma Mandarin, 2 fruit | 70 | 0g | 0g | 0g |
Dinner | ||||
NZ Chicken Breast, 170 g uncooked | 140 | 0g | 0g | 0g |
San Remo (Nz) - Large Spirals, 125 g (uncooked) | 453 | 93g | 2g | 15g |
Country Goodness (Nz) - Sour Cream, 50 g | 118 | 2g | 12g | 2g |
Mainland (Nz) - Edam Cheese, 25 g | 87 | 0g | 7g | 7g |
Snacks | ||||
Nice and Natural - Superfruits Raspberry and Pomegranate, 30 g | 115 | 19g | 3g | 2g |
Takata Oaty Ginger Crunch (Foodlovers), 2 serving | 769 | 92g | 42g | 5g |
TOTAL: | 2521 | 332g | 75g | 77g |
Food Notes: If every day were like today... You'd weigh 144.1 kg in 5 weeks
The rest of the weekend was not that good either....missed meals and snacked a lot. I am still trying to cook using what is currently in our house which is working out really well.
No exercise!!!
No comments:
Post a Comment