| Foods | Calories | Carbs | Fat | Protein |
| Breakfast | ||||
| Milk - Reduced fat, 2% milkfat, 0.5 cup | 61 | 6g | 2g | 4g |
| Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
| Kelloggs - Special K - Forest Berries (440g), 40 g | 151 | 28g | 0g | 7g |
| M&S Tentation Apple - Apple, 150 g - 1 apple | 68 | 18g | 0g | 1g |
| the Collective Dairy - Black Plum Yoghurt, 125 g | 136 | 19g | 6g | 6g |
| Lunch | ||||
| Tegal - Shredded Chicken Classic Roast, 100 g | 128 | 0g | 3g | 26g |
| Fresh Zone - Herbslaw, 135 g | 44 | 7g | 0g | 2g |
| Alfa One (Nz) - Rice Bran Oil Dressing - Balsamic, 20 ml | 61 | 4g | 5g | 0g |
| Bells Produce Kaitaia, Nz - Satsuma Mandarin, 2 fruit | 70 | 0g | 0g | 0g |
| Dinner | ||||
| Burgen for Women's Wellbeing - Soy-Lin Toast Bread, 3 slices | 276 | 32g | 9g | 19g |
| Prior - Kokt Egg, 3 egg | 210 | 0g | 18g | 21g |
| Signature Range (Nz) - Edam Cheese 1kg, 40 g | 138 | 2g | 11g | 10g |
| Snacks | ||||
| Metamucil - Orange Fiber Laxative / Fiber Supplement, 1 Tbsp. (12g) | 42 | 12g | 0g | 0g |
| Nice and Natural - Superfruits Raspberry and Pomegranate, 30 g | 115 | 19g | 3g | 2g |
| Woolworths Homebrand - Lite Milk, 62.5 ml | 29 | 3g | 1g | 2g |
| Nestle - Milo (Nz) 530g Container, 30 g | 124 | 20g | 3g | 4g |
| TOTAL: | 1656 | 170g | 61g | 104g |
Food Notes: If every day were like today... You'd weigh 138.6 kg in 5 weeks
I was super hungry today!!!
I would be quite keen to walk right around Rarotonga one day while we are there. I think I would walk faster with Mark walking with me, but still it will take quite a few hours. The other option is we break it into 2 x 15km walks.
| Exercises | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| 06/06 - cross trainer (10.21km) 60mins | 350 | 60 | |||
| TOTALS: | 350 | 60 | 0 | 0 | 0 |
No comments:
Post a Comment