Foods | Calories | Carbs | Fat | Protein |
Breakfast | ||||
Milk - Reduced fat, 2% milkfat, 0.5 cup | 61 | 6g | 2g | 4g |
Nespresso - Lungo, 1 cup | 3 | 0g | 0g | 0g |
the Collective Great Dairy - Passion Fruit Gourmet Probiotic Yoghurt, 125 g | 136 | 19g | 6g | 6g |
Kelloggs - Special K - Forest Berries (440g), 40 g | 151 | 28g | 0g | 7g |
M&S Tentation Apple - Apple, 150 g - 1 apple | 68 | 18g | 0g | 1g |
Lunch | ||||
Signature Range (Nz) - Edam Cheese 1kg, 20 g | 69 | 1g | 5g | 5g |
Tegal - Shredded Chicken Classic Roast, 100 g | 128 | 0g | 3g | 26g |
Fresh Zone - Herbslaw, 135 g | 44 | 7g | 0g | 2g |
Alfa One (Nz) - Rice Bran Oil Dressing - Balsamic, 20 ml | 61 | 4g | 5g | 0g |
Bells Produce Kaitaia, Nz - Satsuma Mandarin, 2 fruit | 70 | 0g | 0g | 0g |
Dinner | ||||
Old El Paso - Spice Mix for Burritos, 2.5 g | 7 | 1g | 0g | 0g |
Woolworths Select - Diced Italian Tomatoes, 40 g | 10 | 2g | 0g | 1g |
Select Woolworths - Cannellini Beans, 210 g | 199 | 32g | 2g | 15g |
NZ Chicken Breast, 170 g uncooked | 140 | 0g | 0g | 0g |
Fresh Express - Green & Crisp Salad, 2 cups | 15 | 3g | 0g | 1g |
Country Goodness (Nz) - Sour Cream, 25 g | 59 | 1g | 6g | 1g |
Mainland (Nz) - Edam Cheese, 25 g | 87 | 0g | 7g | 7g |
Snacks | ||||
Milk - Reduced fat, 2% milkfat, 0.25 cup | 31 | 3g | 1g | 2g |
Vittoria - Original Chocochino - Drinking Chocolate Powder, 6 g | 22 | 5g | 0g | 0g |
Nice and Natural - Superfruits Raspberry and Pomegranate, 30 g | 115 | 19g | 3g | 2g |
Woolworths Homebrand - Lite Milk, 62.5 ml | 29 | 3g | 1g | 2g |
Nestle - Milo (Nz) 530g Container, 45 g | 186 | 29g | 5g | 5g |
TOTAL: | 1691 | 181g | 46g | 87g |
Food Notes: If every day were like today... You'd weigh 139.7 kg in 5 weeks
8.45am - Breakfast
12pm - Lunch
2.45pm - Hot chocolate (homemade)
3.40pm - Snack (muesli bar)
7.30pm - Dinner
9.30pm - Milo
Less than 6 weeks to go.
Need to get my weekend eating under control otherwise I am never going to get to the weight that I want to be. So I have been shopping and stocked up on fresh fruit (apples and mandarins) and some Special K Forrest Berries for breakfast. Need to steer well clear of bread and bread-like products.
I have protein powder at home so can use that if I feel hungry. Also, need to be drinking a lot more water.
We are upping our nightly gym visits to 1 hour. I need to be doing really long walks on the weekend as well.
I want to be saving some money for the next few weeks; so am aiming to pull everything out of the pantry and do a wee inventory and then make meals from what we have. I also need to make Mark more frittata's for lunch and more chicken meatball muffins for me. Have been SUPER slack with cooking of late.
Finally burned a few more calories!
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
05/06 - cross trainer (10.37km) 60mins | 350 | 60 | |||
TOTALS: | 350 | 60 | 0 | 0 | 0 |
This is how much exercise I have to do to burn one ice cream at the movies. Pretty sad really. I just have to remember that when I want a treat!
No comments:
Post a Comment